2009 Horseshoe Bay Invitational Results

PlaceFirst NameLast NameTotalRound 1Round 2Strokes
1 Alex Ellis 5 76 72 148
2 Jamie Kellam 5 75 73 148
3 Kevin Anderson 8 78 73 151
4 Hudson Hansard 9 79 73 152
T5 Eddie Podzemny 10 74 79 153
T5 Joe Bendetti 10 80 73 153
7 Steven Bright 11 78 76 154
8 Chris Hartenstein 12 78 77 155
T9 Grady Bruce 14 83 74 157
T9 Vince Brunssen 14 81 76 157
T11 Matt Hummell 15 76 82 158
T11 Manny Bhakta 15 81 77 158
T11 Damian Borichevsky 15 79 79 158
T11 Scott Matheson 15 79 79 158
T11 Steve Paterson 15 80 78 158
T11 Mark Baldree 15 80 78 158
T17 Nathan Erwin 16 82 77 159
T17 Paul Otte III 16 83 76 159
19 Aaron McPherson 17 77 83 160
20 Josh Luongo 18 84 77 161
21 Phil Thomas 19 82 80 162
22 Ryan Greuter 20 78 85 163
T23 Scott Bailey 21 83 81 164
T23 Charlie Laudermilk 21 90 74 164
T25 Randy Peck 22 86 79 165
T25 Jeff Shell 22 85 80 165
T25 Charles Young 22 88 77 165
T28 Trey Caldwell 23 86 80 166
T28 Mike Dean 23 85 81 166
T28 T. Ross Henry 23 89 77 166
T28 Jarad Stockton 23 82 84 166
32 Dean Lundquist 25 87 81 168
T33 Gene Black 27 85 85 170
T33 Billy Clagett 27 89 81 170
T33 Patrick Giles 27 86 84 170
T33 John Perez 27 86 84 170
T37 Dan Treager 28 88 83 171
T37 Steve Wilson 28 92 79 171
39 David Cory 29 87 85 172
40 George Birge 30 91 82 173
T41 Robert Haney 31 93 81 174
T41 Scott Speer 31 95 79 174
43 Chris Lyles 32 88 87 175
44 Randy Nichols 34 90 87 177
45 Paul Romero 35 97 81 178
46 Clint Howell 37 96 84 180
47 Randy Reynolds 40 94 89 183
T48 Patrick Dickson 42 92 93 185
T48 Tres Frey 42 92 93 185
50 Paul Otte Jr 44 97 90 187
51 Thomas Haley 45 96 92 188
52 Trey Allen 52 104 91 195
53 Paul Henry 57 110 90 200
WD Mike Green E -1 0
WD Ken Redfern E 78 0
WD Jan Douglass E -1 0
WD John Pena E -1 0
WD Eric Davis E 95 0